Research map
How the work connects
Every paper, patent and dataset, placed by how strongly it relates to four lenses — Human, AI, Interaction and Design — and linked to the work most similar to it. New entries join the map, the list and the matrix automatically.
- Entries
- 54
- Lenses
- 4
- Strong links
- 169
- Highlighted
- 10
| Title | Type · Year | Human | AI | Interaction | Design | Most similar |
|---|---|---|---|---|---|---|
| Dataset · 2026 | 0% | 16% | 0% | 100% | A Novel Version Control Scheme for Supp… (35%) | |
| Dataset · 2026 | 0% | 46% | 18% | 100% | Product Concept Sketches (31%) | |
| Conference · 2026 | 0% | 0% | 88% | 0% | A Parametric Investigation of Proximity… (29%) | |
| Conference · 2027 | 62% | 48% | 71% | 0% | Preference Without Assertion (30%) | |
| Conference · 2026 | 0% | 0% | 71% | 19% | GAITMATE (29%) | |
| Journal · 2026 | 26% | 100% | 100% | 78% | Novelty on Demand via Progressive Ideat… (40%) | |
| Journal · 2026 | 16% | 0% | 21% | 43% | A Novel Version Control Scheme for Supp… (25%) | |
| Conference · 2026 | 72% | 24% | 42% | 32% | KAAYA (32%) | |
| Conference · 2026 | 56% | 40% | 11% | 24% | Preference Without Assertion (32%) | |
| Journal · 2026 | 100% | 81% | 53% | 0% | When the Facts Run Out (28%) | |
| Conference · 2026 | 30% | 76% | 20% | 0% | Creating an Atomic User Model for Perso… (28%) | |
| Journal · 2026 | 27% | 71% | 19% | 92% | A Novel Version Control Scheme for Supp… (30%) | |
| Journal · 2026 | 22% | 80% | 100% | 59% | Progressive Form Generation for Complex… (40%) | |
| Journal · 2026 | 32% | 55% | 86% | 8% | Novelty on Demand via Progressive Ideat… (30%) | |
| Journal · 2026 | 21% | 100% | 27% | 8% | Progressive Form Generation for Complex… (28%) | |
| Journal · 2026 | 42% | 72% | 62% | 53% | An Agentic AI Framework for Form Design… (27%) | |
| Conference · 2027 | 0% | 41% | 0% | 86% | From h-Index to AIMS (28%) | |
| Conference · 2027 | 28% | 33% | 92% | 35% | A Collaborative Human-AI Framework for … (30%) | |
| Journal · 2026 | 47% | 10% | 0% | 35% | Resistive Stretch Sensing (RSS) Band (25%) | |
| Journal · 2025 | 92% | 0% | 22% | 0% | Designing with the Eyes (27%) | |
| Journal · 2025 | 22% | 19% | 0% | 20% | Biometric Authentication System using N… (52%) | |
| Journal · 2025 | 19% | 28% | 56% | 4% | Design and Characterization of a Novel,… (26%) | |
| Journal · 2025 | 38% | 83% | 51% | 59% | Progressive Form Generation for Complex… (35%) | |
| Journal · 2026 | 0% | 89% | 0% | 90% | Inspirational Form Elements Images (28%) | |
| Conference · 2025 | 53% | 0% | 93% | 8% | Interactive Recovery Equipment, Device,… (29%) | |
| Conference · 2025 | 65% | 0% | 54% | 31% | 3D Tic Tac Toe (48%) | |
| Conference · 2025 | 100% | 0% | 100% | 46% | Preference Without Assertion (31%) | |
| Conference · 2025 | 0% | 8% | 0% | 12% | SenseiAI (28%) | |
| Journal · 2025 | 0% | 81% | 0% | 46% | Overcoming Ideation Bottlenecks using C… (26%) | |
| Journal · 2024 | 17% | 42% | 81% | 80% | Overcoming Ideation Bottlenecks using C… (33%) | |
| Conference · 2024 | 0% | 14% | 0% | 61% | A Motorized Device for Removal of the 3… (62%) | |
| Conference · 2024 | 37% | 0% | 90% | 28% | Resistive Stretch Sensing (RSS) Band (28%) | |
| Conference · 2023 | 0% | 0% | 56% | 100% | Product Concept Sketches (35%) | |
| Conference · 2023 | 0% | 34% | 17% | 31% | A novel idea generation tool using a st… (33%) | |
| Conference · 2023 | 17% | 0% | 0% | 0% | Enumeration of Objects over Large Visua… (25%) | |
| Conference · 2023 | 0% | 74% | 0% | 8% | Renaissance, Modern and Abstract Art Im… (36%) | |
| Dataset · 2023 | 0% | 77% | 7% | 8% | Transforming Pixels into a Masterpiece (36%) | |
| Patent · 2024 | 0% | 14% | 0% | 52% | A Novel Automated Device for Removal of… (62%) | |
| Patent · 2024 | 0% | 0% | 0% | 14% | Longitudinal Folding Hangar for Aircraf… (43%) | |
| Patent · 2023 | 0% | 0% | 0% | 16% | Collapsible, Adaptable, Modular and Por… (31%) | |
| Patent · 2025 | 48% | 0% | 0% | 9% | OTGP (52%) | |
| Patent · 2025 | 87% | 0% | 64% | 0% | Interactive Recovery Equipment and Reha… (43%) | |
| Patent · 2024 | 100% | 0% | 57% | 28% | Interactive Recovery Equipment, Device,… (43%) | |
| Patent · 2023 | 51% | 0% | 0% | 40% | Design and Characterization of a Novel,… (28%) | |
| Patent · 2022 | 18% | 0% | 0% | 25% | Resistive Stretch Sensing (RSS) Band (26%) | |
| Patent · 2023 | 55% | 0% | 80% | 32% | Using design principles as a lens to in… (48%) | |
| Patent · 2021 | 0% | 0% | 90% | 21% | 3D Tic Tac Toe (44%) | |
| Patent · 2023 | 0% | 0% | 0% | 22% | Collapsible, Adaptable, Modular and Por… (43%) |
Relevance and similarity are computed automatically at every build from each entry's title, keywords and abstract (TF-IDF with a curated vocabulary per lens). The full 54 × 54 similarity matrix is available as CSV and JSON. Back to the list of publications.